As the world continues to grapple with the spread of the coronavirus outbreak, and the World Health Organization (WHO) declaring the highest risk alert for COVID-19 yet, it’s important to stay safe by being knowledgeable about the virus.
Relying on data and statistics from health bodies such as the World Health Organization (WHO), Global Health Strategies and others, OYOGist.com bringing you data on the number of countries infected by the deadly virus and the number of cases they’ve witnessed.
As of 28 February 2020, there are currently eighty-three thousand, six hundred and fifty-two cases (83,652) globally.
Below is how that number is distributed per country.
COUNTRIES WITHIN THE WESTERN PACIFIC REGION AND NUMBER OF COVID-19 INFECTION VS. NUMBER OF DEATHS (Statistics by WHO)
READ ALSO: CoronaVirusUpdate – WHO holds Press Conference
China – 78,961 confirmed cases of COVID-19 | 2791 deaths
The Republic of Korea – 2337 confirmed cases of COVID-19| 13 deaths
Japan – 210 confirmed cases of COVID-19 | 4 deaths
Singapore – 96 confirmed cases of COVID-19 | 0 deaths
Malaysia – 24 confirmed cases of COVID-19 | 0 deaths
Australia – 23 confirmed cases of COVID-19 | 0 deaths
Vietnam – 16 confirmed cases of COVID-19 |0 deaths
Philippines – 3 confirmed cases of COVID-19 | 1 death
Cambodia – 1 confirmed case of COVID-19 | 0 deaths
New Zealand 1 confirmed case of COVID-19 |0 deaths
COUNTRIES WITHIN THE EUROPEAN REGION AND NUMBER OF COVID-19 INFECTION VS. NUMBER OF DEATHS (Statistics by WHO)
READ ALSO: First Case of Coronavirus Reported in Nigeria
Italy – 650 confirmed cases of COVID-19 | 17 deaths
France – 38 confirmed cases of COVID-19 | 2 deaths
Germany – 26 confirmed cases of COVID-19 | 0 deaths
Spain – 25 confirmed cases of COVID-19 | 0 deaths
The United Kingdom – 16 confirmed cases of COVID-19 | 0 deaths
Sweden – 7 confirmed cases of COVID-19 |0 deaths
Switzerland – 6 confirmed cases of COVID-19 |0 deaths
Austria – 4 confirmed cases of COVID-19 | 0 deaths
Norway – 4 confirmed cases of COVID-19 | 0 deaths
Greece – 3 confirmed cases of COVID-19 | 0 deaths
Isreal – 3 confirmed cases of COVID-19 | 0 deaths
Croatia – 3 confirmed cases of COVID-19 | 0 deaths
Finland – 2 confirmed cases of COVID-19 |0 deaths
Russian Federation – 2 confirmed cases of COVID-19 | 0 deaths
Belarus – 1 confirmed case of COVID-19 | 0 deaths
Lithuania – 1 confirmed case of COVID-19 | 0 deaths
Netherlands – 1 confirmed case of COVID-19 | 0 deaths
North Macedonia – 1 confirmed case of COVID-19 | 0 deaths
Romania – 1 confirmed case of COVID-19 | 0 deaths
Belgium – 1 confirmed case of COVID-19 | 0 deaths
Denmark – 1 confirmed case of COVID-19 | 0 deaths
Estonia – 1 confirmed case of COVID-19 | 0 deaths
Georgia – 1 confirmed case of COVID-19 | 0 deaths
READ ALSO: A dog is suspected of having the COVID-19 infection
COUNTRIES WITHIN THE SOUTH-EAST ASIA REGION AND NUMBER OF COVID-19 INFECTION VS. NUMBER OF DEATHS (Statistics by WHO)
Thailand – 40 confirmed cases of COVID-19 | 0 deaths
India – 3 confirmed cases of COVID-19 | 0 deaths
Nepal – 1 confirmed case of COVID-19 | 0 deaths
Sri Lanka – 1 confirmed case of COVID-19 | 0 deaths
COUNTRIES WITHIN THE EASTERN MEDITERRANEAN REGION AND NUMBER OF COVID-19 INFECTION VS. NUMBER OF DEATHS (Statistics by WHO)
Iran (Islamic Republic) – 245 confirmed cases of COVID-19 | 26 deaths
Kuwait – 43 confirmed cases of COVID-19 | 0 deaths
Bahrain – 33 confirmed cases of COVID-19 | 0 deaths
United Arab Emirates – 19 confirmed cases of COVID-19 | 0 deaths
Iraq – 7 confirmed cases of COVID-19 | 0 deaths
Oman – 6 confirmed cases of COVID-19 | 0 deaths
Lebanon – 2 confirmed cases of COVID-19 | 0 deaths
Pakistan – 2 confirmed cases of COVID-19 | 0 deaths
Afghanistan – 1 confirmed case of COVID-19 | 0 deaths
Egypt – 1 confirmed case of COVID-19 | 0 deaths
COUNTRIES WITHIN THE AMERICAS REGION AND NUMBER OF COVID-19 INFECTION VS. NUMBER OF DEATHS (Statistics by WHO)
USA – 59 confirmed cases of COVID-19 | 0 deaths
Canada – 11 confirmed cases of COVID-19 | 0 deaths
Brazil – 1 confirmed case of COVID-19 | 0 deaths
COUNTRIES WITHIN THE AFRICAN REGION AND NUMBER OF COVID-19 INFECTION VS. NUMBER OF DEATHS (Statistics by WHO)
Algeria – 1 confirmed case of COVID-19 | 0 deaths
Nigeria – 1 confirmed case of COVID-19 | 0 deaths