Home Health Coronavirus Update: These are the countries affected and their numbers

Coronavirus Update: These are the countries affected and their numbers

by Ayodeji Onibalusi
0 comment
COVID-19 update on coronavirus WHO press conference

As the world continues to grapple with the spread of the coronavirus outbreak, and the World Health Organization (WHO) declaring the highest risk alert for COVID-19 yet, it’s important to stay safe by being knowledgeable about the virus.

Relying on data and statistics from health bodies such as the World Health Organization (WHO), Global Health Strategies and others, OYOGist.com bringing you data on the number of countries infected by the deadly virus and the number of cases they’ve witnessed.

As of 28 February 2020, there are currently eighty-three thousand, six hundred and fifty-two cases (83,652) globally.

Below is how that number is distributed per country.

COUNTRIES WITHIN THE WESTERN PACIFIC REGION AND NUMBER OF COVID-19 INFECTION VS. NUMBER OF DEATHS (Statistics by WHO)

READ ALSO: CoronaVirusUpdate – WHO holds Press Conference

China – 78,961 confirmed cases of COVID-19 | 2791 deaths

The Republic of Korea2337 confirmed cases of COVID-19| 13 deaths

Japan210 confirmed cases of COVID-19 | 4 deaths

Singapore96 confirmed cases of COVID-19 | 0 deaths

Malaysia24 confirmed cases of COVID-19 | 0 deaths

Australia23 confirmed cases of COVID-19 | 0 deaths

Vietnam16 confirmed cases of COVID-19 |0 deaths

Philippines3 confirmed cases of COVID-19 | 1 death

Cambodia1 confirmed case of COVID-19 | 0 deaths

New Zealand 1 confirmed case of COVID-19 |0 deaths

COUNTRIES WITHIN THE EUROPEAN REGION AND NUMBER OF COVID-19 INFECTION VS. NUMBER OF DEATHS (Statistics by WHO)

READ ALSO: First Case of Coronavirus Reported in Nigeria

Italy650 confirmed cases of COVID-19 | 17 deaths

France38 confirmed cases of COVID-19 | 2 deaths

Germany26 confirmed cases of COVID-19 | 0 deaths

Spain25 confirmed cases of COVID-19 | 0 deaths

The United Kingdom16 confirmed cases of COVID-19 | 0 deaths

Sweden7 confirmed cases of COVID-19 |0 deaths

Switzerland6 confirmed cases of COVID-19 |0 deaths

Austria4 confirmed cases of COVID-19 | 0 deaths

Norway4 confirmed cases of COVID-19 | 0 deaths

Greece3 confirmed cases of COVID-19 | 0 deaths

Isreal3 confirmed cases of COVID-19 | 0 deaths

Croatia3 confirmed cases of COVID-19 | 0 deaths

Finland2 confirmed cases of COVID-19 |0 deaths

Russian Federation2 confirmed cases of COVID-19 | 0 deaths

Belarus1 confirmed case of COVID-19 | 0 deaths

Lithuania1 confirmed case of COVID-19 | 0 deaths

Netherlands1 confirmed case of COVID-19 | 0 deaths

North Macedonia1 confirmed case of COVID-19 | 0 deaths

Romania1 confirmed case of COVID-19 | 0 deaths

Belgium1 confirmed case of COVID-19 | 0 deaths

Denmark1 confirmed case of COVID-19 | 0 deaths

Estonia1 confirmed case of COVID-19 | 0 deaths

Georgia1 confirmed case of COVID-19 | 0 deaths

READ ALSO: A dog is suspected of having the COVID-19 infection

COUNTRIES WITHIN THE SOUTH-EAST ASIA REGION AND NUMBER OF COVID-19 INFECTION VS. NUMBER OF DEATHS (Statistics by WHO)

Thailand40 confirmed cases of COVID-19 | 0 deaths

India3 confirmed cases of COVID-19 | 0 deaths

Nepal1 confirmed case of COVID-19 | 0 deaths

Sri Lanka1 confirmed case of COVID-19 | 0 deaths

COUNTRIES WITHIN THE EASTERN MEDITERRANEAN REGION AND NUMBER OF COVID-19 INFECTION VS. NUMBER OF DEATHS (Statistics by WHO)

https://oyogist.com/2020/02/irans-vice-president-tests-positive-for-coronavirus/

Iran (Islamic Republic) – 245 confirmed cases of COVID-19 | 26 deaths

Kuwait43 confirmed cases of COVID-19 | 0 deaths

Bahrain33 confirmed cases of COVID-19 | 0 deaths

United Arab Emirates19 confirmed cases of COVID-19 | 0 deaths

Iraq7 confirmed cases of COVID-19 | 0 deaths

Oman6 confirmed cases of COVID-19 | 0 deaths

Lebanon2 confirmed cases of COVID-19 | 0 deaths

Pakistan2 confirmed cases of COVID-19 | 0 deaths

Afghanistan1 confirmed case of COVID-19 | 0 deaths

Egypt1 confirmed case of COVID-19 | 0 deaths

COUNTRIES WITHIN THE AMERICAS REGION AND NUMBER OF COVID-19 INFECTION VS. NUMBER OF DEATHS (Statistics by WHO)

USA59 confirmed cases of COVID-19 | 0 deaths

Canada11 confirmed cases of COVID-19 | 0 deaths

Brazil – 1 confirmed case of COVID-19 | 0 deaths

COUNTRIES WITHIN THE AFRICAN REGION AND NUMBER OF COVID-19 INFECTION VS. NUMBER OF DEATHS (Statistics by WHO)

https://oyogist.com/2020/02/breaking-ministry-of-health-confirms-first-case-of-covid-19-aka-coronavirus-in-lagos/

Algeria1 confirmed case of COVID-19 | 0 deaths

Nigeria1 confirmed case of COVID-19 | 0 deaths

You may also like